Top
Welcome To Natural Steels

Contact Details

Contact Info
  • 29, Radha Krishna Temple Bldg., 1st Floor, Office No. 10, 4th Kumbharwada Lane, Mumbai - 400 004.
  • +91 22 6651 8616 / 6659 5953
  • sales@naturalsteels.com
We Export To
India
Oman
United States
Jordan
Saudi Arabia
Hong Kong
Kuwait
Netherlands
Singapore
Indonesia
Malaysia
Mexico
UAE
Brazil
Germany
France
Italy
Taiwan
China
Nigeria
Uk
Bangladesh
Canada
Iraq
Iran
Ukraine
Thailand
Poland
South Krea
Romania
Turkey
Cyprus
Morocco
Angola
Costa Rica
Colombia
Kazakhstan
Norway
Philippines
Chile
Egypt
Tobago
Japan
Greece
Russia
Czechia
Vietnam
Belgium
Australia
Sri Lanka
Qatar
Myanmar
South Africa
Venezuela
Portugal
Our Domestic Area
Mumbai Raipur Bhopal
Bikaner Pune Delhi
Chennai Vadodra Mangalore
Bangalore Kolkata Nagpur
Siliguri Assam Indore
Hyderabad Surat Nashik
Faridabad Cochin Thane
Rajkot Kochi Bhavnagar
Coimbatore Mysore Ranchi
Aurangabad Tirupur Bikaner
Bhubaneswar Visakhapatnam Ankleshwar
Bhilai Salem Ahmedabad
Bhiwandi

316L is a low-carbon austenitic grade of stainless steel. The Stainless Steel 316L Tube is designed with a superior composition consisting of nickel, chromium, and molybdenum. The content embedded in these tubes gives them excellent resistance against oxidative and corrosive media across stress-induced environments. The tubes in this grade are generally manufactured in seamless, welded, or erw configuration. Stainless Steel 316L Seamless Tube is produced via an extrusion process as hot steel billets are passed through metal to precisely shape the modules. These tubes have outstanding load-bearing capacity but are expensive compared to the UNS S31603 Welded Tubing due to the material used while producing them. A welded tube is produced by rolling sheets or strips followed by welding them in place, making use of standard welding procedures.

316l-ss-corrugated-tubes-manufacturer-stockists-exporters-suppliers-mumbai-india

316L Stainless Steel Corrugated Tube Manufacturers, 316L Stainless Steel Corrugated Tube Suppliers, 316L Stainless Steel Corrugated Tube Stockists, 316L Stainless Steel Corrugated Tube Exporters

316L Stainless Steel Corrugated Tube Manufacturers In India, 316L Stainless Steel Corrugated Tube Suppliers In India, 316L Stainless Steel Corrugated Tube Stockists In India, 316L Stainless Steel Corrugated Tube Exporters In India

A WNR. 1.4404 Tube has excellent strength coupled with mechanical properties. These tubes have a minimum tensile strength of 485mpa with a minimum yield strength of 170mpa. These pipes can be readily elongated by 40% and have a hardness of Brinell 217max HB. These components are usually designed in schedules that help in dictating their pressure-bearing capacity. The AISI 316L Schedule 10 Tube is designed to work in low-pressure applications where the stress on the grade is less. For any queries or questions about our products, visit our outlets or get in touch with our customer service for more information.

316L Stainless Steel Corrugated Tube Manufacturers In India, 316L Stainless Steel Corrugated Tube Suppliers In India, 316L Stainless Steel Corrugated Tube Stockists In India, 316L Stainless Steel Corrugated Tube Exporters In India

The 316L SS ERW Tube is a module that is produced by longitudinally welding the item in place. In this process, a high voltage electric current is passed through the metal to put it in its correct place. We are a 316l Stainless Steel Tube Supplier who provides quality assured products for all our esteemed customers. We have ties with some of the best logistical services and transportation, allowing us to supply products in a short time frame.

Specification of Stainless Steel 316l Tube

Standard Specifiaction 316L Stainless Steel Tube
Processing Polishing, Polished Grit 120 to 600, Cut-to-length
ERW Tube Sizes 1/2 upto 24 inch Nominal Bore
Wall Thickness (WT) Schedule 5S to XXS
Materials Testing CRYO SERVICE, H2 SERVICE, OXYGEN SERVICE, NACE MR0175
Seamless Tube Sizes 1/2 upto 8 inch Nominal Bore
End Plain End, Beveled End, Treaded
Length Single Random, Double Random, Cut Length
EFW Tube Sizes 6 upto 100 inch Nominal Bore

316L SS ERW Tube Dimension Chart

Supplier of High Quality Stainless Steel 316L Seamless Tube and SS 316L Welded Tube for the petro and chemical industry, Genuine Price of SS grade 1.4404 Tubes in Mumbai
Outer Diameter in Inch Internal Area (in2) Wall Thickness in inch D/t Ratio Tube Cross Sectional Area (in2) Inner Diameter in inch
0.250 0.0346 0.020 12.50 0.0145 0.210
0.250 0.0296 0.028 8.93 0.0195 0.194
0.250 0.0254 0.035 7.14 0.0236 0.180
0.250 0.0181 0.049 5.10 0.0309 0.152
0.250 0.0113 0.065 3.85 0.0378 0.120
0.375 0.0881 0.020 18.75 0.0223 0.335
0.375 0.0799 0.028 13.39 0.0305 0.319
0.375 0.0731 0.035 10.71 0.0374 0.305
0.375 0.0603 0.049 7.65 0.0502 0.277
0.375 0.0471 0.065 5.77 0.0633 0.245
0.500 0.1662 0.020 25.00 0.0302 0.460
0.500 0.1548 0.028 17.86 0.0415 0.444
0.500 0.1452 0.035 14.29 0.0511 0.430
0.500 0.1213 0.049 10.20 0.0694 0.402
0.500 0.1075 0.065 7.69 0.0888 0.370
0.500 0.0876 0.083 6.02 0.1087 0.334
0.625 0.2688 0.020 31.25 0.0380 0.585
0.625 0.2543 0.028 22.32 0.0525 0.569
0.625 0.2419 0.035 17.86 0.0649 0.555
0.625 0.2181 0.049 12.76 0.0887 0.527
0.625 0.1924 0.065 9.62 0.1144 0.495
0.625 0.1655 0.083 7.53 0.1413 0.459
0.625 0.1486 0.095 6.58 0.1582 0.435
0.625 0.1301 0.109 5.73 0.1767 0.407
0.750 0.3783 0.028 26.79 0.0635 0.694
0.750 0.3632 0.035 21.43 0.0786 0.680
0.750 0.3339 0.049 15.31 0.1079 0.652
0.750 0.3019 0.065 11.54 0.1399 0.620
0.750 0.2679 0.083 9.04 0.1739 0.584
0.750 0.2463 0.095 7.89 0.1955 0.560
0.750 0.2223 0.109 6.88 0.2195 0.532
0.750 0.2043 0.120 6.25 0.2375 0.510
0.875 0.5476 0.020 43.75 0.0537 0.835
0.875 0.5268 0.028 31.25 0.0745 0.819
0.875 0.5090 0.035 25.00 0.0924 0.805
0.875 0.4742 0.049 17.86 0.1272 0.777
0.875 0.4359 0.065 13.46 0.1654 0.745
0.875 0.3948 0.083 10.54 0.2065 0.709
0.875 0.3685 0.095 9.21 0.2328 0.685
0.875 0.3390 0.109 8.03 0.2623 0.657
0.875 0.316L7 0.120 7.29 0.2846 0.635
1.000 0.6999 0.028 35.71 0.0855 0.944
1.000 0.6793 0.035 28.57 0.1061 0.930
1.000 0.6390 0.049 20.41 0.1464 0.902
1.000 0.5945 0.065 15.38 0.1909 0.870
1.000 0.5463 0.083 12.05 0.2391 0.834
1.000 0.5153 0.095 10.53 0.2701 0.810
1.000 0.4803 0.109 9.17 0.3051 0.782
1.000 0.4536 0.120 8.33 0.3318 0.760
1.000 0.4208 0.134 7.46 0.3646 0.732
1.250 1.0936 0.035 35.71 0.1336 1.180
1.250 1.0423 0.049 25.51 0.1849 1.152
1.250 0.9852 0.065 19.23 0.2420 1.120
1.250 0.9229 0.083 15.06 0.316L3 1.084
1.250 0.8825 0.095 13.16 0.3447 1.060
1.250 0.8365 0.109 11.47 0.3907 1.032
1.250 0.8012 0.120 10.42 0.4260 1.010
1.250 0.7574 0.134 9.33 0.4698 0.982
1.500 1.6061 0.035 42.86 0.1611 1.430
1.500 1.5438 0.049 30.61 0.2234 1.402
1.500 1.4741 0.065 23.08 0.2930 1.370
1.500 1.3977 0.083 18.07 0.3695 1.334
1.500 1.3478 0.095 15.79 0.4193 1.310
1.500 1.2908 0.109 13.76 0.4763 1.282
1.500 1.2469 0.120 12.50 0.5202 1.260
1.500 1.1921 0.134 11.19 0.5750 1.232
1.500 1.1385 0.148 10.14 0.6286 1.204
1.750 2.2167 0.035 50.00 0.1886 1.680
1.750 2.8413 0.049 40.82 0.3003 1.902
1.750 2.0612 0.065 26.92 0.3441 1.620
1.750 1.9706 0.083 21.08 0.4347 1.584
1.750 1.9113 0.095 18.42 0.4939 1.560
1.750 1.8433 0.109 16.06 0.5619 1.532
1.750 1.7908 0.120 14.58 0.6145 1.510
1.750 1.7250 0.134 13.06 0.6803 1.482
1.750 1.6604 0.148 11.82 0.7449 1.454
1.750 1.5837 0.165 10.61 0.8216 1.420
2.000 2.9255 0.035 57.14 0.2161 1.930
2.000 2.8413 0.049 40.82 0.3003 1.902
2.000 2.7465 0.065 30.77 0.3951 1.870
2.000 2.6417 0.083 24.10 0.4999 1.834
2.000 2.5730 0.095 21.05 0.5685 1.810
2.000 2.4941 0.109 18.35 0.6475 1.782
2.000 2.4328 0.120 16.67 0.7087 1.760
2.000 2.3561 0.134 14.93 0.7855 1.732
2.000 2.2805 0.148 13.51 0.8611 1.704
2.000 2.1904 0.165 12.12 0.9512 1.670

UNS S31603 Seamless Tube Pressure Rating

Outer Diameter in Inch Wall Thickness in Inch Working Pressure (PSI) 25% of Burst Yield Strength (PSI) Collapse Pressure *** (PSI) Theoretical Burst Pressure * (PSI) Theoretical Yield Point ** (PSI) Tensile Strength (PSI)
0.250 0.020 3,571 30,000 4,416 14,286 5,714 75,000
0.250 0.028 5,412 30,000 5,967 21,649 8,660 75,000
0.250 0.035 7,292 30,000 7,224 29,167 11,667 75,000
0.250 0.049 12,089 30,000 9,455 48,355 19,342 75,000
0.250 0.065 20,313 30,000 11,544 81,250 32,500 75,000
0.375 0.020 2,239 30,000 3,029 8,955 3,582 75,000
0.375 0.028 3,292 30,000 4,145 13,166 5,266 75,000
0.375 0.035 4,303 30,000 5,077 17,213 6,885 75,000
0.375 0.049 6,634 30,000 6,816 26,534 10,614 75,000
0.375 0.065 9,949 30,000 8,597 39,796 15,918 75,000
0.500 0.020 1,630 30,000 2,304 6,522 2,609 75,000
0.500 0.028 2,365 30,000 3,172 9,459 3,784 75,000
0.500 0.035 3,052 30,000 3,906 12,209 4,884 75,000
0.500 0.049 4,571 30,000 5,304 18,284 7,313 75,000
0.500 0.065 6,588 30,000 6,786 26,351 10,541 75,000
0.500 0.083 9,319 30,000 8,307 37,275 14,910 75,000
0.625 0.020 1,282 30,000 1,859 5,128 2,051 75,000
0.625 0.028 1,845 30,000 2,568 7,381 2,953 75,000
0.625 0.035 2,365 30,000 3,172 9,459 3,784 75,000
0.625 0.049 3,487 30,000 4,335 13,947 5,579 75,000
0.625 0.065 4,924 30,000 5,591 19,697 7,879 75,000
0.625 0.083 6,781 30,000 6,910 27,124 10,850 75,000
0.625 0.095 8,190 30,000 7,734 32,759 13,103 75,000
0.625 0.109 10,043 30,000 8,639 40,172 16,069 75,000
0.750 0.028 1,513 30,000 2,156 6,052 2,421 75,000
0.750 0.035 1,930 30,000 2,669 7,721 3,088 75,000
0.750 0.049 2,818 30,000 3,664 11,273 4,509 75,000
0.750 0.065 3,931 30,000 4,749 15,726 6,290 75,000
0.750 0.083 5,330 30,000 5,905 21,318 8,527 75,000
0.750 0.095 6,362 30,000 6,637 25,446 10,179 75,000
0.750 0.109 7,683 30,000 7,453 30,733 12,293 75,000
0.750 0.120 8,824 30,000 8,064 35,294 14,118 75,000
0.875 0.020 898 30,000 1,340 3,593 1,437 75,000
0.875 0.028 1,282 30,000 1,859 5,128 2,051 75,000
0.875 0.035 1,630 30,000 2,304 6,522 2,609 75,000
0.875 0.049 2,365 30,000 3,172 9,459 3,784 75,000
0.875 0.065 3,272 30,000 4,126 13,087 5,235 75,000
0.875 0.083 4,390 30,000 5,152 17,560 7,024 75,000
0.875 0.095 5,201 30,000 5,807 20,803 8,321 75,000
0.875 0.109 6,221 30,000 6,543 24,886 9,954 75,000
0.875 0.120 7,087 30,000 7,100 28,346 11,339 75,000
1.000 0.028 1,112 30,000 1,633 4,449 1,780 75,000
1.000 0.035 1,411 30,000 2,027 5,645 2,258 75,000
1.000 0.049 2,037 30,000 2,796 8,149 3,259 75,000
1.000 0.065 2,802 30,000 3,647 11,207 4,483 75,000
1.000 0.083 3,732 30,000 4,567 14,928 5,971 75,000
1.000 0.095 4,398 30,000 5,159 17,593 7,037 75,000
1.000 0.109 5,227 30,000 5,827 20,908 8,363 75,000
1.000 0.120 5,921 30,000 6,336 23,684 9,474 75,000
1.000 0.134 6,865 30,000 6,963 27,459 10,984 75,000
1.250 0.035 1,112 30,000 1,633 4,449 1,780 75,000
1.250 0.049 1,595 30,000 2,260 6,380 2,552 75,000
1.250 0.065 2,176 30,000 2,958 8,705 3,482 75,000
1.250 0.083 2,871 30,000 3,719 11,485 4,594 75,000
1.250 0.095 3,361 30,000 4,213 13,443 5,377 75,000
1.250 0.109 3,961 30,000 4,776 15,843 6,337 75,000
1.250 0.120 4,455 30,000 5,207 17,822 7,129 75,000
1.250 0.134 5,117 30,000 5,742 20,468 8,187 75,000
1.500 0.035 918 30,000 1,367 3,671 1,469 75,000
1.500 0.049 1,311 30,000 1,896 5,243 2,097 75,000
1.500 0.065 1,779 30,000 2,487 7,117 2,847 75,000
1.500 0.083 2,333 30,000 3,136 9,333 3,733 75,000
1.500 0.095 2,719 30,000 3,559 10,878 4,351 75,000
1.500 0.109 3,188 30,000 4,043 12,754 5,101 75,000
1.500 0.120 3,571 30,000 4,416 14,286 5,714 75,000
1.500 0.134 4,079 30,000 4,881 16,315 6,526 75,000
1.500 0.148 4,610 30,000 5,336 18,439 7,375 75,000
1.750 0.035 781 30,000 1,176 3,125 1,250 75,000
1.750 0.049 966 30,000 1,434 3,864 1,546 75,000
1.750 0.065 1,505 30,000 2,146 6,019 2,407 75,000
1.750 0.083 1,965 30,000 2,711 7,860 3,144 75,000
1.750 0.095 2,284 30,000 3,080 9,135 3,654 75,000
1.750 0.109 2,668 30,000 3,504 10,672 4,213 75,000
1.750 0.120 2,980 30,000 3,832 11,921 4,768 75,000
1.750 0.134 3,391 30,000 4,242 13,563 5,425 75,000
1.750 0.148 3,817 30,000 4,645 15,268 6,107 75,000
1.750 0.165 4,357 30,000 5,124 17,430 6,972 75,000
2.000 0.035 680 30,000 1,032 2,720 1,088 75,000
2.000 0.049 966 30,000 1,434 3,864 1,546 75,000
2.000 0.065 1,303 30,000 1,887 5,214 2,086 75,000
2.000 0.083 1,697 30,000 2,387 6,788 2,715 75,000
2.000 0.095 1,968 30,000 2,715 7,873 3,149 75,000
2.000 0.109 2,294 30,000 3,092 9,175 3,670 75,000
2.000 0.120 2,557 30,000 3,384 10,227 4,091 75,000
2.000 0.134 2,901 30,000 3,751 11,605 4,642 75,000
2.000 0.148 3,257 30,000 4,111 13,028 5,211 75,000
2.000 0.165 3,705 30,000 4,542 14,820 5,928 75,000

SS 316L Welded Tube Chemical Composition

Looking for 316L Stainless Steel Tubing and SS 316L Schedule 40 Tube material for High temperature applications? AISI 316L Tubing available in 3/4"-24" size range
Grade Carbon Sulfur Manganese Phosphorus Nickel Silicon Molybdenum Chromium
316L Minimum 10.0 2.0-3.0 16.0
Maximum 0.035 0.030 2.0 0.045 14.0 0.75 18.0

Mechanical Properties of 316L Schedule 40 stainless steel Tube

Grade Tensile Properties (MPa) min Elongational Yield Properties 0.2% Proof (MPa) min Hardness
Brinell (HB) max Rockwell B (HR B) max
316L 485 40 170 217 95

AISI 316L Schedule 10 Tube Equivalent

Standards WERKSTOFF NR. Japanese Industrial Standards AFNOR Unified Numbering System GOST British Standards European Standards
SS 316L 1.4404 / 1.4435 SUS 316L Z3CND17‐11‐02 / Z3CND18‐14‐03 S31603 03Ch17N14M3 / 03Ch17N14M2 316S11 / 316S13 X2CrNiMo17-12-2 / X2CrNiMo18-14-3

UNS S31603 Seamless Tubing Physical Properties

Grade Density Modulus (GPa) Electrical Resistivity (n.m) Mean Coefficient of Thermal Expansion (m/m/0C) Thermal Conductivity (W/m.K) Specific Heat 0-1000C (J/kg.K)
0-3150C 0-1000C 0-5380C at 5000C at 1000C
316L 8000 193 740 16.2 15.9 17.5 21.5 16.3 500

Dimension Tolernace of Stainless Steel 316L Seamless Tube

Outer Daimeter in MM Tolerance
4mm to 35mm +/- 0.08mm
60mm and above +/- 0.25mm
35mm to 38mm +/- 0.15mm
38mm to 60mm +/- 0.20mm

People Also Search

316L Stainless Steel Corrugated Tube Manufacturers, 316L Stainless Steel Corrugated Tube Suppliers, 316L Stainless Steel Corrugated Tube Stockists, 316L Stainless Steel Corrugated Tube Exporters,316L Stainless Steel Corrugated Tube Manufacturers in India, 316L Stainless Steel Corrugated Tube Suppliers in India, 316L Stainless Steel Corrugated Tube Stockists in India, 316L Stainless Steel Corrugated Tube Exporters in India, 316L Stainless Steel Corrugated Tube Manufacturers in Mumbai, 316L Stainless Steel Corrugated Tube Suppliers in Mumbai, 316L Stainless Steel Corrugated Tube Stockists in Mumbai, 316L Stainless Steel Corrugated Tube Exporters in Mumbai